USA take over the lead in 2008 Beijing Olympics | Sample Resume
Sample Resume: USA take over the lead in 2008 Beijing Olympics

USA take over the lead in 2008 Beijing Olympics



USA take the lead away from China in the 2008 Olympics Medal Tally Standings as it hauls more Gold Medal, Silvers and Bronze Medal 11 Olympics Medal in Total, China on the other hand continue to fight strong as it hauls 9 Olympic Medals. Here is the partial results of Medal Standings.
Country G S B Total
United States 3 4 4 11
China 6 3 0 9
South Korea 3 2 0 5
Australia 2 0 3 5
France 0 3 2 5
Japan 2 0 2 4
Italy 1 2 1 4
Russia 0 3 1 4
Great Britain 2 0 1 3
North Korea 0 1 2 3
Czech Republic 2 0 0 2
Netherlands 1 0 1 2
Spain 1 0 1 2
Cuba 0 1 1 2
India 1 0 0 1
Romania 1 0 0 1
Thailand 1 0 0 1
Austria 0 1 0 1
Hungary 0 1 0 1
Norway 0 1 0 1
Sweden 0 1 0 1
Turkey 0 1 0 1
Vietnam 0 1 0 1
Zimbabwe 0 1 0 1
Algeria 0 0 1 1
Argentina 0 0 1 1
Belarus 0 0 1 1
Chinese Taipei 0 0 1 1
Croatia 0 0 1 1
Finland 0 0 1 1
Georgia 0 0 1 1
Germany 0 0 1 1
Indonesia 0 0 1 1
Switzerland 0 0 1 1
Uzbekistan 0 0 1 1
Still Philippines got no medal yet. For updated results of 2008 Beijing Olympics Medal Count and Tally, Click here.

0 comments:

Copyright © 2008 - Sample Resume - is proudly powered by Blogger
Smashing Magazine - Design Disease - Blog and Web - Dilectio Blogger Template